<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Sports Picks Expert &#187; Uncategorized</title>
	<atom:link href="http://www.freesportspicksexpert.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freesportspicksexpert.com</link>
	<description>Football Picks, NFL Picks, Basketball Picks, Baseball Picks</description>
	<lastBuildDate>Sun, 09 Oct 2011 07:23:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Bay Packers at Atlanta Falcons Sunday Night NFL Odds Lines Point Spread Preview</title>
		<link>http://www.freesportspicksexpert.com/green-bay-packers-at-atlanta-falcons-sunday-night-nfl-odds-lines-point-spread-preview/</link>
		<comments>http://www.freesportspicksexpert.com/green-bay-packers-at-atlanta-falcons-sunday-night-nfl-odds-lines-point-spread-preview/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:23:59 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The Green Bay Packers and the Atlanta Falcons battle on Sunday Night Football at the Georgia Dome (8:20 pm ET, NBC).</p>
<p>NFL Handicapping has the Packers listed as 6-point favorites after opening at -4.5. The Packers are a -250 moneyline favorite and the Falcons are a +215 moneyline underdog. The over/under total is at 53, the dame number it opened at.</p>
<p>Green Bay is a perfect 4-0 SU and 3-1 ATS and three of its four games so far have gone over the total. Green Bay routed the Denver Broncos 49-23 last Sunday at Lambeau Field. The Packers covered as a 12-point home favorite, while the score sailed over the total of 46.5.</p>
<p>Atlanta is 2-2 SU and just 1-3 ATS and like the Packers the over has cashed in three of its four games this season. Atlanta beat the Seattle Seahawks 30-28 last Sunday but could not cash as a 6.5-point road favorite, while the score was well over the total of 39.5.</p>
<p>Green Bay is 5-0 SU in its last five games overall –which includes its win in Super Bowl XLV last February.  The Packers are also 5-0 SU in their past five games on the road.</p>
<p>Atlanta is 15-5 SU in its last 20 games and 9-2 SU in its last 11 games at home.</p>
<p>The teams last met in the NFC divisional playoffs last January, when the Packers routed the Falcons 48-21 and cashed as a 1-point road dog on Jan. 15. The score was over the total of 44.</p>
<p> <br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/green-bay-packers-at-atlanta-falcons-sunday-night-nfl-odds-lines-point-spread-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Wildcats vs USC Trojans FSN TV NCAAF Sports Betting Odds</title>
		<link>http://www.freesportspicksexpert.com/arizona-wildcats-vs-usc-trojans-fsn-tv-ncaaf-sports-betting-odds/</link>
		<comments>http://www.freesportspicksexpert.com/arizona-wildcats-vs-usc-trojans-fsn-tv-ncaaf-sports-betting-odds/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:55:57 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>call 1-800-291-4973 to recieve todays 5 star inner circle play of the day free on tape no obligation no cost</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/arizona-wildcats-vs-usc-trojans-fsn-tv-ncaaf-sports-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Patriots vs Buffalo Bills NFL Football Sports Betting Odds</title>
		<link>http://www.freesportspicksexpert.com/new-england-patriots-vs-buffalo-bills-nfl-football-sports-betting-odds/</link>
		<comments>http://www.freesportspicksexpert.com/new-england-patriots-vs-buffalo-bills-nfl-football-sports-betting-odds/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 11:05:27 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>call 1-800-291-4973 to recieve todays 5 star inner circle play of the day free on tape no obligation no cost</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/new-england-patriots-vs-buffalo-bills-nfl-football-sports-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers vs New Orleans Saints ESPN TV MNF Sports Betting Odds</title>
		<link>http://www.freesportspicksexpert.com/san-francisco-49ers-vs-new-orleans-saints-espn-tv-mnf-sports-betting-odds/</link>
		<comments>http://www.freesportspicksexpert.com/san-francisco-49ers-vs-new-orleans-saints-espn-tv-mnf-sports-betting-odds/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:08:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[mnf]]></category>
		<category><![CDATA[saints]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The San Francisco 49ers host the Super Bowl champion New Orleans Saints Francisco 49ers in their home opener on Monday Night Football (8:30 pm ET, ESPN).</p>
<p>NFL Lines have the Saints as a 5-point, -230 favorite and the over/under total at 43.5. NFL bettors who think the underdog 49ers will win outright can get them at +190 moneyline odds.</p>
<p>It should be an emotional night for the 49ers and their fans, and not just because it’s the team’s season opener, as the team will retire former wide receiver Jerry Rice’s jersey before the game.  </p>
<p>The Hall of Famer, who is the all-time leader in multiple receiving categories and the all-time NFL leader in touchdowns scored with 208, won three Super Bowl championships with the 49ers over 16 seasons.</p>
<p>Head-to-head, the Saints have dominated the 49ers in recent matchups, going 8-2 SU and ATS in the past 10. The teams last met Sept. 28, 2008, when New Orleans won 31-17, cashing as a 5-point home favorite. The score slipped under the total of 48.5.</p>
<p>The Saints will be playing for the first time since their season opener on Sept. 9, when they beat the Minnesota Vikings 14-9 at home. New Orleans failed to cover as 5-point favorites and the score was way under the over/under total of 49.</p>
<p>San Francisco opened its season with a 31-6 loss against NFC West rival Seattle Seahawks on the road on Sept. 12. The 49ers failed to cover as a 3-point favorite and the score was under the total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/san-francisco-49ers-vs-new-orleans-saints-espn-tv-mnf-sports-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Tigers vs Mississippi State Bulldogs CFB SEC ESPN TV Sports Betting Odds</title>
		<link>http://www.freesportspicksexpert.com/auburn-tigers-vs-mississippi-state-bulldogs-cfb-sec-espn-tv-sports-betting-odds/</link>
		<comments>http://www.freesportspicksexpert.com/auburn-tigers-vs-mississippi-state-bulldogs-cfb-sec-espn-tv-sports-betting-odds/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:34:03 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[cfb]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>College Football Betting fans are betting heavily on the Auburn Tigers in their game against SEC Conference West division rival Mississippi State Bulldogs on Thursday (7:30 pm ET, ESPN).</p>
<p>The Tigers opened as a 1-point favorite in NCAA College Football Odds and have been pounded by bettors all week, pushing Auburn to a 3-point favorite. Sports betting odds have the over/under total at 55.</p>
<p>About 67 per cent of public bets placed against the point spread for this SEC matchup are on the Tigers to cover, according to College Football Betting Trends.</p>
<p>It’s no surprise that NCAAF bettors like Auburn, as the Tigers are 8-2 SU and 6-4 ATS in the past 10 head-to-head, and last season they hammered the Bulldogs 49-24, cashing as a 15-point home favorite. </p>
<p>Auburn won its 2010 opener 52-26 against Arkansas State last weekend, but failed to cash as a 31-point favorite. The score went over the total.</p>
<p>Mississippi State also won its opener, blowing out the Memphis Tigers 49-7, and easily covering the big 21.5-point home favorite. The score went over the total of 56.</p>
<p>The total has gone under in four of the past five meetings overall. Auburn is 4-1 straight up in the past five meetings at Mississippi State. Mississippi State is 2-6 against the point spread in the past eight meetings overall.</p>
<p>Auburn next plays at home against Clemson next Saturday, while Mississippi State is at LSU, also next Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/auburn-tigers-vs-mississippi-state-bulldogs-cfb-sec-espn-tv-sports-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Vikings vs New Orleans Saints NBC TV NFL Football Sports Betting Odds</title>
		<link>http://www.freesportspicksexpert.com/minnesota-vikings-vs-new-orleans-saints-nbc-tv-nfl-football-sports-betting-odds/</link>
		<comments>http://www.freesportspicksexpert.com/minnesota-vikings-vs-new-orleans-saints-nbc-tv-nfl-football-sports-betting-odds/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:55:35 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nbc tv]]></category>
		<category><![CDATA[superdome]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Sports Betting heaven has arrived for Football betting fans as Brett Favre and the Minnesota Vikings take on Drew Brees and the  Super Bowl champion New Orleans Saints in the 2010 NFL season opener at the Louisiana Superdome on Thursday (8:30 pm ET, NBC).</p>
<p>NFL Odds have the Saints as a 5-point, -240 moneyline favorite and the over/under total is at 48 in NFL Betting Odds at JustBet.</p>
<p>This NFL season opening game marks the first time Minnesota and New Orleans have met since the NFC Conference Championship, when the Saints topped the Vikings 31-18 in overtime. New Orleans failed to cash as a 4-point favorite and the score went over the total of 54.</p>
<p>The Saints went on to beat Peyton Manning and the Indianapolis Colts 31-17 in Super Bowl XLIV last February, winning the first NFL Championship in franchise history. New Orleans cashed as a 4.5-point underdog.</p>
<p>Minnesota is 7-2 SU and ATS in the past nine meetings. Seven of the past nine meetings going over the total, including four of the past five in New Orleans.</p>
<p>Minnesota (12-4 SU, 9-6-1 ATS last season) went 3-1 straight up and against the point spread in the preseason. The Vikings last game was last Thursday when they beat the Denver Broncos 31-24, covering the spread as a 4-point favorite.</p>
<p>New Orleans (13-3 SU, 8-8 ATS) was 2-2 straight up and 3-1 against the point spread in the preseason, losing 27-24 to the Tennessee Titans in their last game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/minnesota-vikings-vs-new-orleans-saints-nbc-tv-nfl-football-sports-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Cowboys vs Houston Texans CBS TV Sports Betting Odds</title>
		<link>http://www.freesportspicksexpert.com/dallas-cowboys-vs-houston-texans-cbs-tv-sports-betting-odds/</link>
		<comments>http://www.freesportspicksexpert.com/dallas-cowboys-vs-houston-texans-cbs-tv-sports-betting-odds/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:15:05 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cbs tv]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[texans]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The battle of Texas – the NFL Preseason version – takes place Saturday when the  Dallas Cowboys and Houston Texans battle at Reliant Stadium in a nationally televised NFL exhibition matchup (8 pm ET, CBS).</p>
<p>Houston is a 3-point, -160 moneyline favorite and the over/under total is 40 in NFL Lines and Sports Betting Odds at online betting sites.</p>
<p>Dallas and Houston are 1-1 SU and ATS in the past two meetings, with the last one coming in 2006 when the Cowboys beat up the Texans 34-6, covering the point spread of 13.</p>
<p>Dallas is 2-1 SU in preseason play. The Cowboys faced the San Diego Chargers last Saturday, winning 16-14 as a 2.5-point road underdog. The score went under the total of 35.5. The week prior, the Cowboys lost 19-7 to the Oakland Raiders, after winning the Hall of Fame Game 16-7 over the Cincinnati Bengals on Aug. 12.</p>
<p>The Texans have dropped both of their preseason games, including a 38-20 loss against the New Orleans Saints as a 1-point road underdog last Saturday.</p>
<p>In 2009, the Texans improved on their 8–8 SU record in 2008, finishing 9-7 SU and 7-8-1 ATS, the first winning season in the franchise’s eight-season history. Houston narrowly missed the NFL Playoffs after finishing second in the AFC South division.</p>
<p>Dallas was one of the top teams in the NFL last season at 11-5 straight up and 9-7 against the point spread,  finishing first in the NFC East division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/dallas-cowboys-vs-houston-texans-cbs-tv-sports-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers vs New Orleans Saints CBS TV Sports Betting Odds</title>
		<link>http://www.freesportspicksexpert.com/san-diego-chargers-vs-new-orleans-saints-cbs-tv-sports-betting-odds/</link>
		<comments>http://www.freesportspicksexpert.com/san-diego-chargers-vs-new-orleans-saints-cbs-tv-sports-betting-odds/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:22:18 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cbs tv]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[saints]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers and the defending Super Bowl champion New Orleans Saints go head-to-head in a nationally televised NFL Preseason game Friday at the Louisiana Superdome (8 pm ET, CBS).</p>
<p>Sports Betting Odds have the Saints as a 3-point favorite and the over/under total at 42.5.</p>
<p>San Diego and New Orleans had identical straight-up records last season (13-3 SU) and nearly identical records against the point spread (Chargers, 8-7-1 ATS; Saints, 8-8 ATS).</p>
<p>The teams are dead-even head-to-head, each winning outright and covering the spread twice in the past four meetings. Three of those four have gone over the total. They last met Oct. 26, 2008, when New Orleans won 37-32, cashing as a 3-point home underdog.</p>
<p>San Diego is 1-1 SU and ATS in the preseason. The Chargers lost 16-14 against the Dallas Cowboys last Saturday as a 2.5-point favorite. New Orleans also is 1-1 SU and ATS, picking up its first exhibition win last Saturday with a 38-20 victory over the Houston Texans as a 1-point favorite.</p>
<p>San Diego had one of the best records in the NFL last season at 13–3 SU, winning the AFC West division, although they were just 8-7-1 ATS in 2009.</p>
<p>New Orleans won its first 13 games of the regular season in 2009 before getting beat by the Dallas Cowboys. The Saints finished first in the NFC South division last season with a 13-3 SU and 8-8 ATS record, and captured the first NFL Championship in franchise history when it upset the favored Indianapolis Colts 31-17 in Super Bowl XLIV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/san-diego-chargers-vs-new-orleans-saints-cbs-tv-sports-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST. Louis Rams vs New England Patriots NFL Football Sports Betting Odds</title>
		<link>http://www.freesportspicksexpert.com/st-louis-rams-vs-new-england-patriots-nfl-football-sports-betting-odds/</link>
		<comments>http://www.freesportspicksexpert.com/st-louis-rams-vs-new-england-patriots-nfl-football-sports-betting-odds/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:28:28 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nflodds]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[rams]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Rams take on the New England Patriots in NFL Preseason action on Thursday at Gillette Stadium.</p>
<p>New England is a 7-point favorite and the over/under total is 37.5 in NFL Odds at online sportsbooks.</p>
<p>Pro Football betting fans may be surprised to see that the Rams, one of the worst teams in the NFL in recent seasons, have a decent head-to-head record against the Patriots, going 2-3 SU and ATS in the past five matchups. The teams last squared off on Oct. 26, 2008, when the Pats won 23-16 but failed to cash as a 9-point home favorite. The score went under the total of 41.</p>
<p>The Rams are 1-1 SU so far in the preseason, winning their last game 19-17 against the Cleveland Browns on Saturday as a 4-point road underdog. The Patriots are 2-0 SU, beating the Atlanta Falcons 28-10 in their last game last Thursday. The Pats covered the spread as a 3-point road underdog.</p>
<p>St. Louis won just one game last season, beating fellow basement dweller Detroit Lions, and finished with the NFL&#8217;s worst record at 1–15 SU. The Rams have won just six games in the past three seasons.</p>
<p>Last season, New England finished first in the AFC East division with a 10-6 SU and 8-7-1 ATS record, but did not last long in the NFL Playoffs, as the Patriots dropped a 33-14 decision against the Baltimore Ravens in the Wild Card round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/st-louis-rams-vs-new-england-patriots-nfl-football-sports-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Colts vs Green Bay Packers ESPN TV Sports Betting Odds</title>
		<link>http://www.freesportspicksexpert.com/indiannapolis-colts-vs-green-bay-packers-espn-tv-sports-betting-odds/</link>
		<comments>http://www.freesportspicksexpert.com/indiannapolis-colts-vs-green-bay-packers-espn-tv-sports-betting-odds/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:53:39 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[espn tv]]></category>
		<category><![CDATA[packers.colts]]></category>

		<guid isPermaLink="false">http://www.freesportspicksexpert.com/?p=78</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Peyton Manning and the Indianapolis Colts take on Aaron Rodgers and the Green Bay Packers in a nationally televised NFL Preseason matchup on Thursday at Lambeau Field (8 pm ET, ESPN).</p>
<p>The Packers are a 3.5-point favorite and the over/under total is 44.5 in NFL Lines at online sportsbooks.</p>
<p>Football Betting fans should take note of the over/under total, which at 44.5 is relatively high for a preseason game. The reason for the large number is that all four of the past four meetings between the Colts and Packers have gone over the total.</p>
<p>The teams are dead-even in those four matchups, each winning twice straight up and covering the point spread twice. The teams last squared off in 2008, when the Packers hammered the Colts 34-14, cashing as a 1-point home underdog.</p>
<p>Indianapolis has lost both of its first two exhibition games, dropping its opener 37-17 against the visiting San Francisco 49ers on Aug. 15, and losing 34-21 against the Buffalo Bills last Thursday at the Rogers Center in Toronto.</p>
<p>Green Bay lost its preseason opener 27-24 against the visiting Cleveland Browns on Aug. 14, then beat the Seattle Seahawks 27-24 on Saturday at Qwest Field.</p>
<p>Indianapolis was 14-2 straight up and 10-6 against the point spread in 2009. The Colts won the AFC South division title for the sixth time in the past seven years.</p>
<p>Green Bay was 11-5 SU and 11-4-1 ATS and finished second in the NFC North division behind the Minnesota Vikings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesportspicksexpert.com/indiannapolis-colts-vs-green-bay-packers-espn-tv-sports-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

